This article shows the list of Random-Access Memory (RAM) and Solid Status Drive (SSD) prices.
This list is regularly updated, though prices might be incorrect because suppliers change their prices frequently.
Please note: Apple computers cannot be upgraded.
Last update: 01 / 05 / 2024
Before requesting an upgrade of the RAM / SSD installed on your computer, check the following specifications:
Information about your RAM is also available in the Settings app. Find it as follows:
Depending on the computer's hardware configurations, your machine might already use 2 slots of memory.
This means that if you want to upgrade its RAM, you will need to request a pair of RAM sticks - for example, if your computer uses 16 GB (2 x 8 GB) and you want to upgrade it, you will need to order 2 x 16 GB sticks.
Exceptions:
An SSD upgrade will require replacing the current drive and a fresh Windows install.
If you are unsure of what you need, we would be happy to discuss your requirements with you. You can get in touch with us in many ways:
---
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V8GNGLTI | £ 19.19 |
RAM | 16 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V16GEGLTX | £ 51.59 |
SSD | 500 GB | WD Blue SA510 m.2 Sata* | Insight | WDS500G3B0B | £ 49.59 |
SSD | 1 TB | WD Blue SA510 m.2 Sata* | Insight | WDS100T3B0B | £ 69.59 |
* M.2 Sata SSDs are not in stock and are speal order only.
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V8GNGLTI | £ 19.19 |
RAM | 16 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V16GEGLTX | £ 51.59 |
SSD | 500 GB | Kingston NV2 Gen4 NVME * | Insight | SNV2S/500G | £ 38.39 |
SSD | 1 TB | Kingston NV2 Gen4 NVME * | Insight | SNV2S/1000G | £ 56.39 |
SSD | 2 TB | Kingston NV2 Gen4 NVME (Budget) 3500mb read 2800mb write | Insight | SNV2S/2000G | £ 110.39 |
* Older systems only use Intel Gen8
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Non upgradable | - | - | - |
RAM | 16 GB | Non upgradable | - | - | - |
SSD | 500 GB | Kingston NV2 Gen4 NVME * | Insight | SNV2S/500G | £ 38.39 |
SSD | 1 TB | Kingston NV2 Gen4 NVME * | Insight | SNV2S/1000G | £ 56.39 |
SSD | 2 TB | Kingston NV2 Gen4 NVME (Budget) 3500mb read 2800mb write | Insight | SNV2S/2000G | £ 110.39 |
* Older systems only use Intel Gen8.
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Non upgradable | - | - | - |
RAM | 16 GB | Non upgradable | - | - | - |
SSD | 500 GB | WD PC SN740 (2230) NVME * | Scan | LN133426 | £ 39.98 |
SSD | 1 TB | WD PC SN740 (2230) NVME * | Scan | LN133425 | £ 77.99 |
SSD | 2 TB | WD Black SM770M (2230) NVME * | Scan | LN141467 | £ 173.99 |
* Special order only. You might need longer than usual due to the supplier's availability.
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V8GNGLTI | £ 19.19 |
RAM | 16 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V16GEGLTX | £ 51.59 |
SSD | 480 GB | WD Blue Sata SSD 3.5" | Insight | WDS480G3G0A | £ 43.19 |
SSD | 1 TB | WD Green Sata SSD 3.5" | Insight | WDS100T3G0A | £ 67.19 |
SSD | 2 TB | WD Green Sata SSD 3.5" | Insight | WDS200T2G0A | £ 134.39 |
Please note: some of these Dell Latitude also use NVME. In that case, you will need to order a Kingston NV2 SSD.
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V8GNGLTI | £ 19.19 |
RAM | 16 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V16GEGLTX | £ 51.59 |
SSD | 500 GB | WD Blue SN580 NVME | Insight | WDS500G3B0E | £ 49.16 |
SSD | 1 TB | WD Blue SN580 NVME | Insight | WDS100T3B0E | £ 71.99 |
SSD | 2 TB | WD Blue SN580 NVME | Scan | WDS200T3B0E | £ 119.99 |
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V8GNGLTI | £ 19.19 |
RAM | 16 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V16GEGLTX | £ 51.59 |
SSD | 500 GB | WD PC SN740 (2230) NVME * | Scan | LN133426 | £ 39.98 |
SSD | 1 TB | WD PC SN740 (2230) NVME * | Scan | LN133425 | £ 77.99 |
SSD | 2 TB | WD Black SM770M (2230) NVME * | Scan | LN141467 | £ 173.99 |
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR5 5600 mhz SO-DIMM | Insight | IN5V8GNJWDX | £ 29.90 |
RAM | 16 GB | Integral DDR5 5600 mhz SO-DIMM | Insight | IN5V16GNJRDX | £ 52.79 |
SSD | 500 GB | WD PC SN740 (2230) NVME * | Scan | LN133426 | £ 39.98 |
SSD | 1 TB | WD PC SN740 (2230) NVME * | Scan | LN133425 | £ 77.99 |
SSD | 2 TB | WD Black SM770M (2230) NVME * | Scan | LN141467 | £ 173.99 |
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V8GNGLTI | £ 15.59 |
RAM | 16 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V16GEGLTX | £ 34.79 |
SSD | 500 GB | Kingston NV2 Gen4 * | Insight | SNV2S/500G | £ 38.39 |
SSD | 1 TB | Kingston NV2 Gen4 * | Insight | SNV2S/1000G | £ 56.39 |
SSD | 2 TB | Kingston NV2 Gen4 NVME (Budget) 3500mb read 2800mb write | Insight | SNV2S/2000G | £ 110.39 |
* Older systems only use Intel Gen8.
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V8GNGLTI | £ 15.59 |
RAM | 16 GB | Integral DDR4 3200 mhz SO-DIMM | Insight | IN4V16GEGLTX | £ 34.79 |
SSD | 500 GB | WD Blue SN580 Standard | Insight | WDS500G3B0E | £ 49.16 |
SSD | 1 TB | WD Blue SN580 Standard | Insight | WDS100T3B0E | £ 71.99 |
SSD | 2 TB | WD Blue SN580 Standard | Scan | WDS200T3B0E | £ 119.99 |
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR5 4800 mhz DIMM | Insight | IN5T8GNHWBX | £ 25.19 |
RAM | 16 GB | Integral DDR5 4800 mhz DIMM | Insight | IN5T16GNHRBX | £ 51.59 |
RAM | 32 GB | Integral DDR5 4800 mhz DIMM | Insight | IN5T32GNHRBX | £ 107.99 |
SSD | 500 GB | WD Black SN770 NVME Higher performance | Insight | WDS500G3X0E | £ 58.79 |
SSD | 1 TB | WD Black SN770 NVME Higher performance | Insight | WDS100T3X0E | £ 80.39 |
SSD | 2 TB | WD Black SN770 NVME Higher performance | Insight | WDS200T3X0E | £ 135.59 |
SSD | 4 TB | WD Black SN850X NVME Max performance | Scan | WDS400T2X0E | £ 299.99 |
Please note: Dell Precision 7670 can also use Dell Camm DDR5 RAM memory.
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR5 5600 mhz DIMM | Insight | IN5V8GNJWDX | £ 29.99 |
RAM | 16 GB | Integral DDR5 5600 mhz DIMM | Insight | IN5V16GNJRDX | £ 52.79 |
RAM | 32 GB | Integral DDR5 5600 mhz DIMM | NA | IN5V32GNJRDX | £ NA |
SSD | 500 GB | WD Black SN770 NVME Higher performance | Insight | WDS500G3X0E | £ 58.79 |
SSD | 1 TB | WD Black SN770 NVME Higher performance | Insight | WDS100T3X0E | £ 80.39 |
SSD | 2 TB | WD Black SN770 NVME Higher performance | Insight | WDS200T3X0E | £ 135.59 |
SSD | 4 TB | WD Black SN850X NVME Max performance | Scan | WDS400T2X0E | £ 299.99 |
Please note: Dell Precision 7680 can also use Dell Camm DDR5 RAM memory.
---
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz DIMM | Insight | IN4T8GNGLTX | £ 19.19 |
RAM | 16 GB | Integral DDR4 3200 mhz DIMM | Insight | IN4T16GNGLTX | £ 34.79 |
RAM | 32 GB | Integral DDR4 3200 mhz DIMM | Insight | IN4T32GNGRTX | £ 67.19 |
SSD | 500 GB | WD Blue SN580 NVME Standard | Insight | WDS500G3B0E | £ 49.16 |
SSD | 1 TB | WD Blue SN580 NVME Standard | Insight | WDS100T3B0E | £ 71.99 |
SSD | 2 TB | WD Blue SN580 NVME Standard | Scan | WDS200T3B0E | £ 119.99 |
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR5 4800 mhz DIMM | Insight | IN5T8GNHWBX | £ 25.19 |
RAM | 16 GB | Integral DDR5 4800 mhz DIMM | Insight | IN5T16GNHRBX | £ 51.59 |
RAM | 32 GB | Integral DDR5 4800 mhz DIMM | Insight | IN5T32GNHRBX | £ 107.99 |
SSD | 500 GB | WD Blue SN580 NVME Standard | Insight | WDS500G3B0E | £ 49.16 |
SSD | 1 TB | WD Blue SN580 NVME Standard | Insight | WDS100T3B0E | £ 71.99 |
SSD | 2 TB | WD Blue SN580 NVME Standard | Scan | WDS200T3B0E | £ 119.99 |
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz DIMM | Insight | IN4T8GNGLTX | £ 19.19 |
RAM | 16 GB | Integral DDR4 3200 mhz DIMM | Insight | IN4T16GNGLTX | £ 34.79 |
RAM | 32 GB | Integral DDR4 3200 mhz DIMM | Insight | IN4T32GNGRTX | £ £67.19 |
SSD | 500 GB | WD Black SN770 NVME Higher performance | Insight | WDS500G3X0E | £ 58.79 |
SSD | 1 TB | WD Black SN770 NVME Higher performance | Insight | WDS100T3X0E | £ 80.39 |
SSD | 2 TB | WD Black SN770 NVME Higher performance | Insight | WDS200T3X0E | £ 135.59 |
SSD | 4 TB | WD Black SN850X NVME Max performance | Scan | WDS400T2X0E | £ 299.99 |
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR5 4800 mhz DIMM | Insight | IN5T8GNHWBX | £ 25.19 |
RAM | 16 GB | Integral DDR5 4800 mhz DIMM | Insight | IN5T16GNHRBX | £ 51.59 |
RAM | 32 GB | Integral DDR5 4800 mhz DIMM | Insight | IN5T32GNHRBX | £ 107.99 |
SSD | 500 GB | WD Black SN770 NVME Higher performance | Insight | WDS500G3X0E | £ 58.79 |
SSD | 1 TB | WD Black SN770 NVME Higher performance | Insight | WDS100T3X0E | £ 80.39 |
SSD | 2 TB | WD Black SN770 NVME Higher performance | Insight | WDS200T3X0E | £ 135.59 |
SSD | 4 TB | WD Black SN850X NVME Max performance | Scan | WDS400T2X0E | £ 299.99 |
RAM / SSD | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
RAM | 8 GB | Integral DDR4 3200 mhz DIMM | Insight | IN4T8GNGLTX | £ 19.19 |
RAM | 16 GB | Integral DDR4 3200 mhz DIMM | Insight | IN4T16GNGLTX | £ 34.79 |
SSD | 480 GB | WD Green Sata SSD 3.5" | Insight | WDS480G3G0A | £ 43.19 |
SSD | 1 TB | WD Green Sata SSD 3.5" | Insight | WDS100T3G0A | £ 67.19 |
SSD | 2 TB | WD Green Sata SSD 3.5" | Insight | WDS200T2G0A | £ 134.39 |
SSD | 4 TB | WD Blue Sata SSD 3.5" | Scan | WDS400T3B0A | £ 235.99 |
---
Brand | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
Camm Memory | 16 GB | Dell Camm DDR5 4800 | Dell | 0RXHW | Request a quote |
Camm Memory | 32 GB | Dell Camm DDR5 4800 | Dell | H8FGJ | Request a quote |
Camm Memory | 128 GB | Dell Camm DDR5 3600 | Dell | YG0YF | Request a quote |
Brand | Upgrade | Model | Supplier | Supplier Part number | Price (inc. VAT) |
---|---|---|---|---|---|
M.2 Sata | 500 GB | WD Blue SA510 * | Insight | WDS500G3B0B | £ 49.19 |
M.2 Sata | 1 TB | WD Blue SA510 * | Insight | WDS100T3B0B | £ 69.59 |
Kingston | 500gb | Kingston NV2 Gen4 NVME (Budget) 3500mb read 2800mb write | Insight | SNV2S/500G | £ 38.39 |
Kingston | 1 TB | Kingston NV2 Gen4 NVME (Budget) 3500mb read 2800mb write | Insight | SNV2S/1000G | £ 56.39 |
Kingston | 2 TB | Kingston NV2 Gen4 NVME (Budget) 3500mb read 2800mb write | Insight | SNV2S / 2000G | £ 110.39 |
Kingston | 4 TB | Kingston NV2 Gen4 NVME (Budget) 3500mb read 2800mb write | Scan | SNV2S / 4000G | £ 199.98 |
* M.2 Sata SSDs are not in stock and are special order only.
---
Was this article helpful?
If you have any further comments, please put them below.
Please note that feedback is anonymous - if you require a reply or assistance, please raise a ticket via ServiceLine.
Thank you for your feedback, it is much appreciated.